2023 Season Banquet Qualifiers
Below is the list of all the 2023 Season Awards Qualifiers, Ironman Award Qualifiers, Division Overall & Amateur Overall Champions and “200 Club” Undefeated Qualifiers!
If your name is on this list below, then you qualify for our season awards no matter what place you finished! If there are any name misspellings or corrections needed on the list below, please email tim@wexcr.com ASAP with Subject “Name Correction”, what is shown on the list below is how the awards will be made.
***2023 Season Awards Banquet will be Saturday January 20th 2024, more details will be announced soon!***
2023 Season Awards Qualifiers
2023 Banquet Qualifiers – Final Points Standings | ||||||||
Place | Bike# | Rider Name | Class | Brand | City | St | Points | |
Peewee Adv 9-10 | ||||||||
1 | 113 | Rodney Guckert | PW Adv 9-10 | HUS | Marietta | OH | 196 | |
Peewee 65cc Novice | ||||||||
1 | 7 | Owen Niceswanger | PW 65 Nov | Stockport | OH | 184 | ||
2 | 55 | Reid Wires | PW 65 Nov | YAM | Guysville | OH | 176 | ** |
3 | 781 | Bentley Myers | PW 65 Nov | KTM | Harrisville | WV | 176 | ** |
4 | 214 | Ty Glotfelty | PW 65 Nov | KAW | Clarington | OH | 160 | |
5 | 22 | Logan Blue | PW 65 Nov | YAM | Washington | WV | 144 | |
6 | 265 | Delilah Rymer | PW 65 Nov | YAM | Saint Marys | WV | 130 | |
Peewee Trail Nov | ||||||||
1 | 88 | Trip Jennewein | PW Trail Nov | HON | Powhatan Pt | OH | 192 | |
2 | 225 | Drew Glotfelty | PW Trail Nov | HON | Clarington | OH | 190 | |
3 | 422 | Jimmy Miller | PW Trail Nov | YAM | Coolville | OH | 164 | |
4 | 13 | Cohen Peters | PW Trail Nov | Parkersburg | WV | 147 | ||
5 | 955 | Chevelle Heckert | PW Trail Nov | YAM | Parkersburg | WV | 122 | |
Peewee Adv 7-8 | ||||||||
1 | 913 | Colton Walter | PW Adv 7-8 | KTM | Williamstown | WV | 182 | |
2 | 78 | Brady Jackson | PW Adv 7-8 | HUS | Mineralwells | WV | 158 | |
3 | 18 | Forrest Clark | PW Adv 7-8 | GG | Guysville | OH | 154 | |
Peewee Adv 4str 7-10 | ||||||||
1 | 905 | Kolton Arsenault | PW Adv 4str | HON | Columbus | OH | 200 | |
2 | 630 | Dawson Williams | PW Adv 4str | HON | Gay | WV | 178 | ** |
3 | 36 | Karson Pigott | PW Adv 4str | YAM | Washington | WV | 178 | ** |
Peewee Beg 2str 4-6 | ||||||||
1 | 517 | Levi Walters | PW Beg 2str | HUS | Mineral Wells | WV | 192 | ** |
2 | 512 | Bennett George | PW Beg 2str | KTM | Lancaster | OH | 192 | ** |
3 | 526 | Case Matheny | PW Beg 2str | 164 | ||||
Peewee Beg 4str 4-6 | ||||||||
1 | 716 | Lulu Arsenault | PW Beg 4str | YAM | Gambier | OH | 190 | |
Peewee PW50’s | ||||||||
1 | 531 | Ryker Stuter | PW PW50 | YAM | Winfield | WV | 196 | |
2 | 741 | Aubree Brookover | PW PW50 | YAM | Davisville | WV | 178 | |
3 | 43 | Colin Arnold | PW PW50 | Logan | OH | 164 | ||
4 | 409 | Zander Deberry | PW PW50 | YAM | Pennsboro | WV | 160 | |
Mini Quad 125cc 4-Stroke Novice | ||||||||
1 | 323 | Stratton Weddle | MQ 125 Nov | YAM | Caldwell | OH | 188 | |
2 | 333 | Dezyl Spencer | MQ 125 Nov | YAM | Point Pleasant | WV | 171 | |
3 | 99 | Aiden Corder | MQ 125 Nov | Davisville | WV | 169 | ||
4 | 423 | Brantley Thompson | MQ 125 Nov | YAM | Belpre | OH | 164 | |
5 | 100 | Ethan Edgar | MQ 125 Nov | YAM | Newport | OH | 137 | |
6 | 265 | Navella Rymer | MQ 125 Nov | YAM | Saint Marys | WV | 120 | |
7 | 522 | Brayson Stoops | MQ 125 Nov | HON | Marietta | OH | 117 | |
Mini Quad A 4str – 6-12 110cc | ||||||||
1 | 705 | Lydia Arnold | MQ A 4str | 194 | ||||
2 | 777 | Brentlee Smith | MQ A 4str | Charleston | WV | 154 | ||
3 | 11 | Craig Arman | MQ A 4str | 148 | ||||
4 | 404 | Kali Potts | MQ A 4str | clarington | OH | 140 | ||
5 | 630 | Dawson Williams | MQ A 4str | Gay | WV | 116 | ||
6 | 53 | Jonah White | MQ A 4str | CAM | Mineral Wells | WV | 109 | |
7 | 221 | Brantley Giles | MQ A 4str | HON | New Marshfeild | OH | 107 | |
Mini Quad B 4str 6-9 70cc | ||||||||
1 | 728 | Gunner Wagster | MQ B 4str | Davisville | WV | 200 | ||
Youth Bike Super | ||||||||
1 | 202 | Huntre Johnson | YB Super | HON | Liberty | WV | 190 | |
2 | 567 | Bobby Christman | YB Super | KTM | Dresden | OH | 158 | |
3 | 431 | Ryan Conkey | YB Super | Athens | OH | 145 | ||
4 | 55 | Zane Davis | YB Super | GG | Mineral Wells | WV | 137 | |
5 | 77 | Blake Cottrill | YB Super | KTM | Parkersburg | WV | 124 | |
6 | 97 | Addie Butcher | YB Super | GG | Parkersburg | WV | 114 | |
7 | 33 | Jake Lepage | YB Super | SUZ | new concord | OH | 106 | |
8 | 23 | Bryce Brown | YB Super | HON | Vincent | OH | 88 | |
9 | 682 | Kolton Moore | YB Super | HON | Reno | OH | 86 | |
Youth Bike Intermediate | ||||||||
1 | 20 | Gavin Pigott | YB Int | HUS | Belleville | WV | 188 | |
2 | 911 | Landon Swingle | YB Int | HUS | CROOKSVILLE | OH | 146 | |
3 | 100 | Christian Olian | YB Int | KTM | Lancaster | OH | 145 | |
4 | 49 | Zakoda Villers | YB Int | Elizabeth | WV | 129 | ||
5 | 13 | Elleina Starkey | YB Int | KTM | New Straitsvillle | OH | 112 | |
Youth Bike Junior | ||||||||
1 | 628 | Karson George | YB Jun | GG | CHARLESTON | WV | 196 | |
2 | 522 | Brantley Flowers | YB Jun | YAM | WAVERLY | WV | 166 | |
3 | 25 | Logan Walters | YB Jun | YAM | Mineral Wells | WV | 136 | |
4 | 617 | Jace Saunders | YB Jun | KAW | Poca | WV | 113 | |
Youth Bike 65cc Advanced | ||||||||
1 | 846 | Trason Landrum | YB 65 A | NELSONVILLE | OH | 184 | ||
2 | 241 | Bracin Arsenault | YB 65 A | YAM | Gambier | OH | 168 | |
3 | 728 | Baylee Arsenault | YB 65 A | GAMBIER | OH | 161 | ||
4 | 772 | Cody Justice | YB 65 A | CROOKSVILLE | OH | 146 | ||
5 | 221 | Brody George | YB 65 A | KTM | Lancaster | OH | 131 | |
6 | 800 | Jayce Higgins | YB 65 A | KTM | St mayrs | WV | 99 | |
7 | 44 | Grant Olian | YB 65 A | Lancaster | OH | 95 | ||
8 | 268 | Gunner Goodfellow | YB 65 A | KAW | Athens | OH | 94 | |
9 | 638 | Hunter Arsenault | YB 65 A | KTM | Beaver | OH | 84 | |
Youth Bike Trail | ||||||||
1 | 234 | Bo Miller | YB Trail | HON | Marietta | OH | 190 | |
2 | 82 | Nick McGill | YB Trail | KAW | Marietta | OH | 178 | |
3 | 285 | Korben Moore | YB Trail | HON | Reno | OH | 166 | |
4 | 410 | Emma DeBerry | YB Trail | 136 | ||||
Youth Quad Super Modified | ||||||||
1 | 101 | Eli Edgar | YQ Super Mod | YAM | Newport | OH | 172 | |
2 | 312 | Uriah Kitts | YQ Super Mod | YAM | MINERAL WELLS | WV | 163 | |
3 | 58 | Blake White | YQ Super Mod | Vincent | OH | 144 | ||
4 | 511 | Preston Trimble | YQ Super Mod | Elizabeth | WV | 139 | ||
5 | 338 | Brody Sparks | YQ Super Mod | YAM | Marietta | OH | 127 | |
Youth Quad Advanced Modified | ||||||||
1 | 915 | Aden Mcgomery | YQ Adv Modified | Glenford | OH | 198 | ||
2 | 23 | Gavin Young | YQ Adv Modified | YAM | STEWERT | OH | 186 | |
3 | 27 | Curtis Reynolds | YQ Adv Modified | YAM | Vincent | OH | 156 | |
4 | 627 | Allison Curfman | YQ Adv Modified | YAM | Washington | WV | 142 | |
Youth Quad Advanced Stock | ||||||||
1 | 160 | Brooke Barnhart | YQ Adv Stock | Glouster | OH | 182 | ** | |
2 | 227 | Cameron Barr | YQ Adv Stock | YAM | Parkersburg | WV | 182 | ** |
Youth Quad Novice Modified | ||||||||
1 | 705 | Lydia Arnold | YQ Nov Modified | 184 | ||||
2 | 410 | Hunter Davis | YQ Nov Modified | HON | Vincent | OH | 180 | |
Adult Bike Pro | ||||||||
1 | 704 | Triston Landrum | Bike Pro | HON | NELSONVILLE | OH | 190 | |
Adult Bike Open A | ||||||||
1 | 521 | Cope Beckert | Bike Open A | 180 | ||||
2 | 129 | Dacota Abbott | Bike Open A | KAW | Reedsville | OH | 174 | |
3 | 715 | Gauge Moore | Bike Open A | KAW | PARKERSBURG | WV | 168 | |
4 | 15 | Brayden Sylvester | Bike Open A | KTM | WASHINGTON | WV | 139 | |
Adult Bike Lites A | ||||||||
1 | 331 | Matthew Drayer | Bike Lites A | YAM | Little Hocking | OH | 200 | |
2 | 596 | Blayke Coler | Bike Lites A | KTM | Philo | OH | 170 | |
3 | 137 | Aaron Higgins | Bike Lites A | KAW | VINCENT | OH | 168 | |
Adult Bike Vet 30+ A | ||||||||
1 | 87 | Louis Olian | Bike Vet 30+ A | Lancaster | OH | 188 | ||
2 | 619 | Aaron Stuter | Bike Vet 30+ A | YAM | Winfield | WV | 182 | |
3 | 141 | Nic Busch | Bike Vet 30+ A | YAM | WASHINGTON | WV | 172 | |
4 | 718 | Eric Breitmeier | Bike Vet 30+ A | KTM | Belleville | WV | 140 | |
Adult Bike Senior 40+ A | ||||||||
1 | 880 | Jeremy Dexter | Bike Sen 40+ A | KTM | Nelsonville | OH | 200 | |
2 | 611 | Shannon Hatfield | Bike Sen 40+ A | KTM | Logan | OH | 164 | |
Adult Bike Vet 30+ B | ||||||||
1 | 741 | Shelby Brookover | Bike Vet 30+ B | KTM | Davisville | WV | 173 | |
2 | 835 | Johnny Snider | Bike Vet 30+ B | PARKERSBURG | WV | 154 | ||
3 | 969 | Ben DeBerry | Bike Vet 30+ B | HON | Pennsboro | WV | 150 | |
4 | 265 | Joseph Rymer | Bike Vet 30+ B | YAM | Saint Marys | WV | 130 | |
Adult Bike Senior 40+ B | ||||||||
1 | 477 | Jason Cottrill | Bike Sen 40+ B | KAW | WALKER | WV | 194 | |
2 | 329 | Nathan Wilson | Bike Sen 40+ B | HON | Mount Perry | OH | 178 | |
3 | 41 | Mike Stevens | Bike Sen 40+ B | YAM | Marietta | OH | 152 | |
Adult Bike Open B | ||||||||
1 | 288 | Hunter Hurst | Bike Open B | YAM | CROOKSVILLE | OH | 169 | |
2 | 423 | Tracy Coy | Bike Open B | YAM | Belpre | OH | 131 | ** |
3 | 612 | Dillon Davis | Bike Open B | KTM | Belpre | OH | 131 | ** |
4 | 824 | Justin Patterson | Bike Open B | KAW | WAVERLY | WV | 119 | |
5 | 93 | Joseph Burchard | Bike Open B | KTM | Walker | WV | 107 | |
6 | 282 | Aaron Freeland | Bike Open B | YAM | 85 | |||
7 | 28 | Isaac Colgrove | Bike Open B | YAM | Little hocking | OH | 82 | |
Adult Bike Lites B | ||||||||
1 | 223 | Cade Staats | Bike Lites B | HUS | Parkersburg | WV | 200 | |
2 | 232 | Brandt Butcher | Bike Lites B | KTM | PARKERSBURG | WV | 166 | |
3 | 787 | Houston Hendershot | Bike Lites B | YAM | Washington | WV | 164 | |
Adult Bike Super Senior 50+ | ||||||||
1 | 377 | Chris Ray | Bike SSen 50 | KAW | MCARTHUR | OH | 200 | |
2 | 74 | Wayne Perdue | Bike SSen 50 | KTM | Delaware | OH | 178 | |
3 | 768 | Pat Davis | Bike SSen 50 | BET | BELPRE | OH | 158 | |
4 | 16 | Mitch Peters | Bike SSen 50 | YAM | ALEXANDRIA | OH | 140 | |
Adult Bike C 13-19 | ||||||||
1 | 727 | Julian Loy | Bike C 13-19 | YAM | PADEN CITY | WV | 194 | |
2 | 88 | Landin Bunner | Bike C 13-19 | HON | Saint Marys | WV | 166 | |
3 | 789 | Wyatt Fisher | Bike C 13-19 | MCCONNELSVILLE | OH | 158 | ||
4 | 25 | Masyn Horn | Bike C 13-19 | KTM | new martinsville | WV | 116 | |
5 | 545 | Justin Sheppard | Bike C 13-19 | KTM | Chandlersville | OH | 108 | |
6 | 69 | Jayden Williams | Bike C 13-19 | YAM | parkersburg | WV | 107 | |
7 | 238 | Landon Post | Bike C 13-19 | KTM | Belleville | WV | 81 | |
8 | 29 | Jeffy Waldron | Bike C 13-19 | Belleville | WV | 76 | ||
Adult Bike C 20+ | ||||||||
1 | 629 | Justin Bathrick | Bike C 20+ | KTM | Chandlersville | OH | 190 | |
2 | 211 | Aaron Magdich | Bike C 20+ | KTM | LOGAN | OH | 143 | |
3 | 455 | Wyatt Delancy | Bike C 20+ | YAM | Williamstown | WV | 116 | |
4 | 621 | Tyson Smithberger | Bike C 20+ | YAM | Whipple | OH | 108 | |
Adult Bike C 30+ | ||||||||
1 | 250 | Kyle Walters | Bike C 30+ | KTM | Mineral Wells | WV | 184 | |
2 | 187 | Justin Auville | Bike C 30+ | YAM | Harrisville | WV | 170 | |
3 | 343 | Bucky Auville | Bike C 30+ | YAM | St.marys | WV | 164 | |
4 | 523 | Kyle Mckinniss | Bike C 30+ | HUS | PARKERSBURG | WV | 146 | |
5 | 527 | Wesley Lowers | Bike C 30+ | HUS | Mineral Wells | WV | 107 | |
6 | 760 | Jake Mason | Bike C 30+ | HON | Marietta | OH | 106 | |
7 | 286 | Dana Casto | Bike C 30+ | YAM | Reno | OH | 92 | |
Adult Bike C 40+ | ||||||||
1 | 751 | Tony Spencer | Bike C 40+ | YAM | Hurricane | WV | 194 | |
2 | 439 | Brandon Feick | Bike C 40+ | KAW | Mineral Wells | WV | 162 | |
Adult Bike Schoolboy | ||||||||
1 | Drew Horn | CROOKSVILLE | OH | 196 | ||||
2 | 538 | Jacob Nelson | Bike School | KTM | Crooksville | OH | 170 | |
3 | 519 | Derek Randolph | Bike School | Zanesville | OH | 164 | ||
4 | 55 | Zane Davis | Bike School | Mineral Wells | WV | 153 | ||
5 | 9 | Maverick Stevens | Bike School | Marietta | OH | 107 | ||
Adult Quad Pro | ||||||||
1 | 311 | Alex Thieman | Quad Pro | YAM | WATERFORD | OH | 188 | |
2 | 246 | Branden Owens | Quad Pro | Walker | WV | 176 | ||
Adult Quad Open A | ||||||||
1 | 988 | Jason Dailey | Quad Open A | VIENNA | WV | 192 | ||
2 | 4 | Ryan Hendershot | Quad Open A | YAM | Waterford | OH | 178 | |
3 | 243 | Wyatt Curfman | Quad Open A | YAM | WASHINGTON | WV | 150 | |
4 | 921 | Jacob Dixon | Quad Open A | YAM | RACINE | OH | 118 | |
Adult Quad Open B | ||||||||
1 | 221 | Josh DeNoble | Quad Open B | HON | St. Clairsville | OH | 186 | |
2 | 474 | Jake Stevenson | Quad Open B | YAM | New Lexington | OH | 171 | |
3 | 619 | Logan Cottrill | Quad Open B | YAM | Waverly | WV | 104 | |
Adult Quad Vet 30+ | ||||||||
1 | 686 | J.R. Brown | Quad Vet 30 | YAM | NewMarshfield | OH | 188 | |
2 | 635 | Matthew Briggs | Quad Vet 30 | YAM | VINCENT | OH | 182 | |
3 | 644 | Tyler Miller | Quad Vet 30 | YAM | Albany | OH | 170 | |
4 | 504 | Chad Hibner | Quad Vet 30 | YAM | Ona | WV | 162 | |
Adult Quad Senior 40+ | ||||||||
1 | 165 | Michael Bosley | Quad Sen 40 | YAM | Parkersburg | WV | 174 | |
2 | 622 | Chad Place | Quad Sen 40 | St. Marys | WV | 165 | ||
Adult Quad Super Senior 50+ | ||||||||
1 | 277 | Greg Wise | Quad SSen 50 | KAW | Parkersburg | WV | 184 | |
2 | 37 | James Barnhart | Quad SSen 50 | YAM | Glouster | OH | 180 | |
3 | 801 | Scott Meadows | Quad SSen 50 | HON | CHARLESTON | WV | 164 | |
Adult Quad Open C 16-21 | ||||||||
1 | 524 | Zach Britton | Quad OpenC16-21 | HON | Middlebourne | WV | 161 | |
2 | 918 | Landen Miller | Quad OpenC16-21 | HON | Sistersville | WV | 154 | |
Adult Quad Open C 22+ | ||||||||
1 | 319 | Austin Lockhart | Quad Open C 22+ | YAM | Palestine | WV | 194 | |
2 | 22 | John Brosky | Quad Open C 22+ | HON | New martinsville | WV | 168 | |
Pitbike Pro | ||||||||
1 | 511 | Levi Joy | PB Pro | HON | ROCKPORT | WV | 61 | |
2 | 718 | Eric Breitmeier | PB Pro | KTM | Belleville | WV | 59 | |
3 | 59 | Ben Smith | PB Pro | PARKERSBURG | WV | 52 | ||
4 | 489 | Devon Walker | PB Pro | HON | CHARLESTON | WV | 47 | |
Pitbike Amatuer Open | ||||||||
1 | 621 | Tyson Smithberger | PB Am Open | Whipple | OH | 67 | ||
Pitbike Moto Dads | ||||||||
1 | 310 | Mike Nakonechny | PB Moto Dads | parkersburg | WV | 63 | ||
2 | 923 | Ricky Saunders | PB Moto Dads | [OCA | WV | 61 | ||
MotoMom | ||||||||
1 | 454 | Katie McCartney | MotoMom | 69 | ||||
2 | 741 | Autumn Brookover | MotoMom | Davisville | WV | 65 | ||
3 | 34 | Alexis Shriver | MotoMom | HON | Walker | WV | 57 | |
4 | 512 | Taylor Hawkins | MotoMom | HON | Rockport | WV | 48 | |
5 | 129 | Lindsay Lipscomb | MotoMom | YAM | Reedsville | OH | 42 | ** |
6 | 788 | Anna Guckert | MotoMom | KAW | Marietta | OH | 42 | ** |
7 | 913 | Alicia Walter | MotoMom | Williamstown | WV | 31 | ||
8 | 369 | Tiffani Heckert | MotoMom | HON | Parkersburg | WV | 24 |
** Ties for year end class championships or other class positions will be broken by the most first place finishes, then by the most second place finishes, then by the most third place finishes, etc., until the tie is broken.
Overall Pee Wee | ||||||
1 | 7 | Owen Niceswanger | PW 65 Nov | Stockport | OH | 165 |
2 | 55 | Reid Wires | PW 65 Nov | Guysville | OH | 150 |
3 | 781 | Bentley Myers | PW 65 Nov | Harrisville | WV | 148 |
Overall Mini Quad | ||||||
1 | 323 | Stratton Weddle | MQ 125 Nov | Caldwell | OH | 184 |
2 | 99 | Aiden Corder | MQ 125 Nov | Davisville | WV | 162 |
3 | 333 | Dezyl Spencer | MQ 125 Nov | Point Pleasant | WV | 159 |
Overall Youth Bike | ||||||
1 | 202 | Huntre Johnson | YB Super | Liberty | WV | 186 |
2 | 567 | Bobby Christman | YB Super | Dresden | OH | 137 |
3 | 20 | Gavin Pigott | YB Int | Belleville | WV | 127 |
Overall Youth Quad | ||||||
1 | 101 | Eli Edgar | YQ Super Mod | Newport | OH | 163 |
2 | 915 | Aden Mcgomery | YQ Adv Modified | Glenford | OH | 152 |
3 | 221 | Caleb Stoops | YQ Super Mod | Marietta | OH | 147 |
Overall Bike | ||||||
1 | 704 | Triston Landrum | Bike Pro | NELSONVILLE | OH | 190 |
2 | 331 | Matthew Drayer | Bike Lites A | Little Hocking | OH | 116 |
3 | 521 | Cope Beckert | Bike Open A | 99 |
Adult Bike Amateur Overall
2 | 331 | Matthew Drayer | Bike Lites A | Little Hocking | OH | 116 |
Overall Quad | ||||||
1 | 311 | Alex Thieman | Quad Pro | WATERFORD | OH | 188 |
2 | 988 | Jason Dailey | Quad Open A | VIENNA | WV | 149 |
3 | 4 | Ryan Hendershot | Quad Open A | Waterford | OH | 124 |
Adult Quad Amateur Overall
2 | 988 | Jason Dailey | Quad Open A | VIENNA | WV | 149 |
2023 Ironman Qualifiers
Ironman Awards are earned by showing dedication to our series by participating in all 9 regular WEXCR rounds of racing during the season.
** If you switched classes throughout the year or if you did race all 9 events and your name is not on this list please send us an email to tim@wexcr.com and we’ll get you added! **
2023 Ironman Qualifers | |||||
Place | Bike# | Rider Name | Class | Brand | #Races |
Peewee Bike Division | |||||
113 | Rodney Guckert | PW Adv 9-10 | HUS | 9 | |
7 | Owen Niceswanger | PW 65 Nov | 9 | ||
55 | Reid Wires | PW 65 Nov | YAM | 9 | |
781 | Bentley Myers | PW 65 Nov | KTM | 9 | |
265 | Delilah Rymer | PW 65 Nov | YAM | 9 | |
88 | Trip Jennewein | PW Trail Nov | HON | 9 | |
422 | Jimmy Miller | PW Trail Nov | YAM | 9 | |
13 | cohen peters | PW Trail Nov | 9 | ||
913 | Colton Walter | PW Adv 7-8 | KTM | 9 | |
78 | Brady Jackson | PW Adv 7-8 | HUS | 9 | |
18 | Forrest Clark | PW Adv 7-8 | GG | 9 | |
36 | Karson Pigott | PW Adv 4str | YAM | 9 | |
517 | Levi Walters | PW Beg 2str | HUS | 9 | |
512 | Bennett George | PW Beg 2str | KTM | 9 | |
716 | Lulu Arsenault | PW Beg 4str | YAM | 9 | |
531 | Ryker Stuter | PW PW50 | YAM | 9 | |
741 | Aubree Brookover | PW PW50 | YAM | 9 | |
43 | Colin Arnold | PW PW50 | YAM | 9 | |
409 | Zander Deberry | PW PW50 | YAM | 9 | |
Mini Quad Division | |||||
323 | Stratton Weddle | MQ 125 Nov | YAM | 9 | |
100 | Ethan Edgar | MQ 125 Nov | YAM | 9 | |
265 | Navella Rymer | MQ 125 Nov | YAM | 9 | |
705 | Lydia Arnold | MQ A 4str | 9 | ||
777 | Brentlee Smith | MQ A 4str | 9 | ||
11 | Craig Arman | MQ A 4str | 9 | ||
404 | Kali Potts | MQ A 4str | 9 | ||
53 | Jonah White | MQ A 4str | CAM | 9 | |
728 | Gunner Wagster | MQ B 4str | 9 | ||
Youth Bike Division | |||||
202 | Huntre Johnson | YB Super | HON | 9 | |
431 | Ryan Conkey | YB Super | 9 | ||
55 | Zane Davis | YB Super | GG | 9 | |
77 | Blake Cottrill | YB Super | KTM | 9 | |
97 | Addie Butcher | YB Super | GG | 9 | |
33 | Jake Lepage | YB Super | SUZ | 9 | |
682 | Kolton Moore | YB Super | HON | 9 | |
911 | Landon Swingle | YB Int | HUS | 9 | |
100 | Christian Olian | YB Int | KTM | 9 | |
628 | Karson George | YB Jun | GG | 9 | |
25 | Logan Walters | YB Jun | YAM | 9 | |
617 | Jace Saunders | YB Jun | KAW | 9 | |
44 | Grant Olian | YB 65 A | 9 | ||
846 | Trason Landrum | YB 65 A | 9 | ||
241 | Bracin Arsenault | YB 65 A | YAM | 9 | |
728 | Baylee Arsenault | YB 65 A | 9 | ||
772 | Cody Justice | YB 65 A | 9 | ||
800 | Jayce Higgins | YB 65 A | KTM | 9 | |
268 | Gunner Goodfellow | YB 65 A | KAW | 9 | |
638 | Hunter Arsenault | YB 65 A | KTM | 9 | |
82 | Nick McGill | YB Trail | KAW | 9 | |
285 | Korben Moore | YB Trail | HON | 9 | |
410 | Emma DeBerry | YB Trail | 9 | ||
Youth Quad Division | |||||
101 | Eli Edgar | YQ Super Mod | YAM | 9 | |
312 | Uriah Kitts | YQ Super Mod | YAM | 9 | |
338 | Brody Sparks | YQ Super Mod | YAM | 9 | |
915 | Aden Mcgomery | YQ Adv Modified | 9 | ||
23 | Gavin Young | YQ Adv Modified | YAM | 9 | |
27 | Curtis Reynolds | YQ Adv Modified | YAM | 9 | |
227 | Cameron Barr | YQ Adv Stock | YAM | 9 | |
410 | Hunter Davis | YQ Nov Modified | HON | 9 | |
Adult Bike Division | |||||
704 | Triston Landrum | Bike Pro | HON | 9 | |
521 | Cope Beckert | Bike Open A | 9 | ||
129 | Dacota Abbott | Bike Open A | KAW | 9 | |
15 | Brayden Sylvester | Bike Open A | KTM | 9 | |
331 | Matthew Drayer | Bike Lites A | YAM | 9 | |
137 | Aaron Higgins | Bike Lites A | KAW | 9 | |
87 | Louis Olian | Bike Vet 30+ A | 9 | ||
619 | Aaron Stuter | Bike Vet 30+ A | YAM | 9 | |
718 | Eric Breitmeier | Bike Vet 30+ A | KTM | 9 | |
880 | Jeremy Dexter | Bike Sen 40+ A | KTM | 9 | |
611 | Shannon Hatfield | Bike Sen 40+ A | KTM | 9 | |
741 | Shelby Brookover | Bike Vet 30+ B | KTM | 9 | |
835 | Johnny Snider | Bike Vet 30+ B | 9 | ||
969 | Ben DeBerry | Bike Vet 30+ B | HON | 9 | |
265 | Joseph Rymer | Bike Vet 30+ B | YAM | 9 | |
477 | Jason Cottrill | Bike Sen 40+ B | KAW | 9 | |
329 | Nathan Wilson | Bike Sen 40+ B | HON | 9 | |
41 | Mike Stevens | Bike Sen 40+ B | YAM | 9 | |
423 | Tracy Coy | Bike Open B | YAM | 9 | |
612 | Dillon Davis | Bike Open B | KTM | 9 | |
824 | Justin Patterson | Bike Open B | KAW | 9 | |
282 | Aaron Freeland | Bike Open B | YAM | 9 | |
28 | Isaac Colgrove | Bike Open B | YAM | 9 | |
787 | Houston Hendershot | Bike Lites B | YAM | 9 | |
74 | Wayne Perdue | Bike SSen 50 | KTM | 9 | |
16 | Mitch Peters | Bike SSen 50 | YAM | 9 | |
727 | Julian Loy | Bike C 13-19 | YAM | 9 | |
88 | Landin Bunner | Bike C 13-19 | HON | 9 | |
25 | Masyn Horn | Bike C 13-19 | KTM | 9 | |
545 | Justin Sheppard | Bike C 13-19 | KTM | 9 | |
69 | Jayden Williams | Bike C 13-19 | YAM | 9 | |
29 | Jeffy Waldron | Bike C 13-19 | 9 | ||
629 | Justin Bathrick | Bike C 20+ | KTM | 9 | |
621 | Tyson Smithberger | Bike C 20+ | YAM | 9 | |
187 | Justin Auville | Bike C 30+ | YAM | 9 | |
343 | Bucky Auville | Bike C 30+ | YAM | 9 | |
523 | Kyle Mckinniss | Bike C 30+ | HUS | 9 | |
760 | Jake Mason | Bike C 30+ | HON | 9 | |
286 | Dana Casto | Bike C 30+ | YAM | 9 | |
751 | Tony Spencer | Bike C 40+ | YAM | 9 | |
439 | Brandon Feick | Bike C 40+ | KAW | 9 | |
774 | Drew Horn | Bike School | KTM | 9 | |
538 | Jacob Nelson | Bike School | KTM | 9 | |
519 | Derek Randolph | Bike School | 9 | ||
55 | Zane Davis | Bike School | 9 | ||
33 | Jake Lepage | Bike School | SUZ | 9 | |
Adult Quad Division | |||||
246 | Branden Owens | Quad Pro | 9 | ||
243 | Wyatt Curfman | Quad Open A | YAM | 9 | |
221 | Josh DeNoble | Quad Open B | HON | 9 | |
474 | Jake Stevenson | Quad Open B | YAM | 9 | |
619 | Logan Cottrill | Quad Open B | YAM | 9 | |
686 | J.R. Brown | Quad Vet 30 | YAM | 9 | |
635 | Matthew Briggs | Quad Vet 30 | YAM | 9 | |
644 | Tyler Miller | Quad Vet 30 | YAM | 9 | |
504 | Chad Hibner | Quad Vet 30 | YAM | 9 | |
277 | Greg Wise | Quad SSen 50 | KAW | 9 | |
37 | James Barnhart | Quad SSen 50 | YAM | 9 | |
524 | Zach Britton | Quad OpenC16-21 | HON | 9 | |
319 | Austin Lockhart | Quad Open C 22+ | YAM | 9 | |
22 | John Brosky | Quad Open C 22+ | HON | 9 | |
447 | Tim White | Quad 4×4 | KAW | 9 |
** If you switched classes throughout the year or if you did race all 9 events and your name is not on this list please send us an email to tim@wexcr.com and we’ll get you added! **
2023 “200 Club” Undefeated Season Qualifiers
Place | Bike# | Rider Name | Class | Brand | City | St | Points |
Peewee Adv 4str 7-10 | |||||||
1 | 905 | Kolton Arsenault | PW Adv 4str | HON | Columbus | OH | 200 |
Mini Quad B 4str 6-9 70cc | |||||||
1 | 728 | Gunner Wagster | MQ B 4str | Davisville | WV | 200 | |
Adult Bike Lites A | |||||||
1 | 331 | Matthew Drayer | Bike Lites A | YAM | Little Hocking | OH | 200 |
Adult Bike Senior 40+ A | |||||||
1 | 880 | Jeremy Dexter | Bike Sen 40+ A | KTM | Nelsonville | OH | 200 |
Adult Bike Lites B | |||||||
1 | 223 | Cade Staats | Bike Lites B | HUS | Parkersburg | WV | 200 |
Adult Bike Super Senior 50+ | |||||||
1 | 377 | Chris Ray | Bike SSen 50 | KAW | MCARTHUR | OH | 200 |